EZOIC SERVICE PRIVACY POLICY
best-knock-knock-jokes.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
LifeStreet Corporation | | |
PIXIMEDIA | | |
Research and Analysis of Media in Sweden AB | | |
Ingenious Technologies AG | | |
socoto gmbh & co. kg | | |
Dable Inc. | | |
AdDefend GmbH | | |
glomex GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
video intelligence AG | | |
Rockabox Media Ltd t/a Scoota | | |
audio content & control GmbH | | |
Sportradar AG | | |
Ein Rad AB | | |
Dailymotion SA | | |
Kairion GmbH | | |
Traffective GmbH | | |
CASTOOLA D.O.O. | | |
SmartFrame Technologies Ltd | | |
Inskin Media LTD | | |
DNA-I.COM | | |
Mediavine, Inc. | | |
AudienceProject Measurement Amz | | |
Beachfront Media LLC | | |
Claritas LLC | | |
Zeta Global | | |
Caroda s.r.o. | | |
Kueez Entertainment Ltd. | | |
2KDirect, Inc. (dba iPromote) | | |
TabMo SAS | | |
Gamned | | |
adhood.com | | |
GP One GmbH | | |
Pelmorex Corp. | | |
Semasio GmbH | | |
Showheroes SE | | |
Adevinta Spain S.L.U. | | |
Alliance Gravity Data Media | | |
Adxperience SAS | | |
bam! interactive marketing GmbH | | |
VECTAURY | | |
MyTraffic | | |
Questpass Sp. z o.o. | | |
Weborama | | |
Hurra Communications GmbH | | |
Amobee Inc. | | |
Justpremium BV | | |
Lotame Solutions, inc | | |
advanced store GmbH | | |
McCann Discipline LTD | | |
AlgoriX Technology Pte. Ltd., | | |
Go.pl sp. z o.o. | | |
Taboola Europe Limited | | |
Meson Mediation LLC | | |
Oracle Data Cloud - Moat | | |
Adpone SL | | |
EDGE NPD Sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
emetriq GmbH | | |
Ermes | | |
Publisher First, Inc. | | |
onlineumfragen.com GmbH | | |
Hillside (Sports) GP Limited | | |
Fyber | | |
EXOCLICK, S.L. | | |
Blue Media Services LTDA | | |
Smaato, Inc. | | |
Marfeel Solutions, SL | | |
Near Intelligence Pte. Ltd. | | |
Onfocus (Adagio) | | |
Dataseat Ltd | | |
adnanny.com SLU | | |
Avocet Systems Limited | | |
A.Mob | | |
adality GmbH | | |
Jetpack Digital LLC | | |
Bannerflow AB | | |
Livewrapped AB | | |
Havas Media (Artemis Alliance S.L.U.) | | |
BIDSWITCH GmbH | | |
Yieldmo, Inc. | | |
Signal Digital Inc. | | |
6Sense Insights, Inc. | | |
Reliz LTD | | |
Triapodi Ltd. | | |
AdsWizz Inc. | | |
HyperTV Inc. | | |
Roku Advertising Services | | |
Cloud Technologies S.A. | | |
IPONWEB GmbH | | |
PROXISTORE | | |
Cazamba Serviços de Internet Ltda | | |
Strossle International AB | | |
Channel Pilot Solutions GmbH | | |
Sojern, Inc. | | |
Samba TV UK Limited | | |
MISSENA | | |
Crimtan Holdings Limited | | |
Onnetwork Sp. z o.o. | | |
Evolution Technologies Inc. | | |
PML Innovative Media | | |
Snapsort Inc., operating as Sortable | | |
Next Media SRL | | |
Adform A/S | | |
Adrino Mobile Sp. z o.o. | | |
Telefonica Audiovisual Digital S.L | | |
Sizmek by Amazon | | |
Converge-Digital | | |
Accorp Sp. z o.o. | | |
3Q nexx GmbH | | |
Sovrn Holdings Inc | | |
FeedAd GmbH | | |
Advisible AB | | |
Adelaide Metrics Inc | | |
Comcast International France SAS | | |
ADSOCY | | |
Videobyte Inc | | |
streaMonkey GmbH | | |
Unruly Group LLC | | |
Demandbase, Inc. | | |
Neustar, Inc., a TransUnion company | | |
ID Ward Ltd | | |
Microsoft Advertising | | |
Xandr, Inc. | | |
SmartyAds Inc. | | |
Artefact Deutschland GmbH | | |
Baidu USA | | |
Telefonica de España S.A.U | | |
Arrivalist Co. | | |
Ad Alliance GmbH | | |
Vidoomy Media SL | | |
iPROM | | |
GeoEdge | | |
Viafoura Inc. | | |
Comscore B.V. | | |
Permutive Technologies, Inc. | | |
Seeding Alliance GmbH | | |
Marfeel Solutions, SL (Compass) | | |
BidTheatre AB | | |
Adssets AB | | |
Permodo GmbH | | |
ad6media | | |
Nielsen Media Research Ltd. | | |
Performax.cz, s.r.o. | | |
TIMEONE PERFORMANCE | | |
digidip GmbH | | |
Integral Ad Science, Inc. | | |
Impactify SARL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Scattered sp. z o.o. | | |
Nielsen International SA | | |
KUPONA GmbH | | |
INFOnline GmbH | | |
Frameplay Corporation | | |
Blue Billywig Group BV | | |
Sonic Odeeo ltd | | |
SheMedia, LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Notify | | |
Norstat AS | | |
On Device Research Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Piano Software Inc. | | |
Flexoffers.com, LLC | | |
Kiosked Ltd | | |
Adnuntius AS | | |
wetter.com GmbH | | |
Verve Group Europe GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ADMAX | | |
Roq.ad Inc. | | |
NEORY GmbH | | |
Playhill Limited | | |
Refine Direct Srl | | |
Sirdata | | |
Bidstack Limited | | |
Adhese | | |
Liftoff Mobile, Inc. | | |
freenet DLS GmbH | | |
Cuebiq | | |
The Kantar Group Limited | | |
INNITY | | |
YieldLift LLC | | |
Ströer SSP GmbH (SSP) | | |
YOC AG | | |
Kameleoon SAS | | |
Digital Squad | | |
C WIRE AG | | |
Sayollo Media LTD | | |
Readpeak Oy | | |
MEDIAMETRIE | | |
Somplo Ltd | | |
Attributy | | |
Exactag GmbH | | |
Adsolutions BV | | |
smartclip Europe GmbH | | |
Blockthrough, Inc. | | |
IQM CORPORATION | | |
Index Exchange, Inc. | | |
ShowHeroes SRL | | |
Sub2 Technologies Ltd | | |
Telefonica Investigación y Desarrollo S.A.U | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Global Media Group Services Limited | | |
Adtriba GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Ziff Davis LLC | | |
ShinyStat S.p.a. | | |
Vyde Ltd. | | |
Webgains GmbH | | |
Listonic Sp. z o.o. | | |
Query Click Limited | | |
mediarithmics SAS | | |
Brand Advance Ltd | | |
Media Square | | |
PRECISO SRL | | |
Insticator, Inc. | | |
GroupM UK Limited | | |
One Tech Group GmbH | | |
Playrcart Limited | | |
BLIINK SAS | | |
adWMG | | |
1000mercis (Numberly) | | |
Mars Media Group | | |
Tredia Solutions SL | | |
Synamedia | | |
Skimbit Ltd | | |
Eskimi | | |
Objective Partners BV | | |
Admo.tv (Clickon) | | |
GADSME | | |
ACTV8, Inc. | | |
NoBid, Inc. | | |
Axiom Media Connect | | |
PIXFUTURE MEDIA INC. | | |
M32 Connect Inc | | |
Adobe Advertising Cloud | | |
Adverticum cPlc. | | |
Celtra, Inc. | | |
Knorex | | |
DIGITEKA Technologies | | |
SunMedia | | |
Spoods GmbH | | |
RevX | | |
Digital East GmbH | | |
uppr GmbH | | |
Sqreem Technologies Private Limited | | |
ividence | | |
Sublime | | |
Kairos Fire | | |
Always-Computing SAS | | |
Hubvisor | | |
zeotap GmbH | | |
DistroScale, Inc. | | |
Silverbullet Data Services Group | | |
Italiaonline S.p.A. | | |
Relevant Digital Oy | | |
Smart Adserver | | |
Polar Mobile Group Inc. | | |
Wagawin GmbH | | |
BusinessClick | | |
YouGov | | |
Bababam | | |
Alphonso Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
ADUX | | |
Mobilewalla, Inc. | | |
Blue | | |
TF1 PUBLICITE | | |
TripleLift, Inc. | | |
SMADEX, S.L.U. | | |
crossvertise GmbH | | |
iProspect GmbH | | |
Golden Bees | | |
Seenthis AB | | |
Mediakeys Platform | | |
NEXD | | |
Reppublika Data Analytics and Technologies GmbH | | |
BYTEDANCE PTE. LTD. | | |
QuantumCast digital GmbH | | |
Njuice AB | | |
First-id | | |
plista GmbH | | |
SPORTORITY UK LTD | | |
Adloox SA | | |
MADVERTISE MEDIA | | |
Aniview LTD | | |
INIS sp. zo.o. | | |
Epom Ltd. | | |
Moloco, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Kargo Global Inc. | | |
Automattic Ads | | |
Skaze | | |
Cavai AS & UK | | |
Doceree UK Limited | | |
Bucksense Inc | | |
ADRENALEAD | | |
BidMachine Inc. | | |
Monet Engine Inc | | |
Onesoon Limited t/a Adalyser | | |
BCOVERY SAS | | |
Proxi.cloud sp. z o.o. | | |
Czech Publisher Exchange z.s.p.o. | | |
The MediaGrid Inc. | | |
Acxiom | | |
belboon GmbH | | |
TMT Digital Inc | | |
ShareThis, Inc | | |
OneTag Limited | | |
DeepIntent, Inc. | | |
InsurAds Technologies SA. | | |
umlaut communication gmbh | | |
AdServing Factory srl | | |
Tri-table Sp. z o.o. | | |
ADYOULIKE SA | | |
ANINPRO-CREATIVE, S.L. | | |
Fifty Technology Limited | | |
IPSOS MORI UK LTD | | |
OnProspects Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Papirfly AS | | |
BeeswaxIO Corporation | | |
admetrics GmbH | | |
Pexi B.V. | | |
MARKETPERF CORP | | |
Factor Eleven GmbH | | |
Sift Media, Inc | | |
BSmartData GmbH | | |
Pressboard Media Inc | | |
Natexo Spain | | |
AntVoice | | |
DynAdmic | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Alphalyr SAS | | |
WebMedia | | |
ARMIS SAS | | |
B2B Media Group GmbH | | |
Pinpoll GmbH | | |
I.R.V. D.O.O. | | |
Gamesight Inc | | |
Sitewit Corp | | |
Cookie Market LTD | | |
SpotX, Inc | | |
Yieldlove GmbH | | |
Smile Wanted Group | | |
Bidmatic Inc | | |
Intercept Interactive Inc. dba Undertone | | |
Netpoint Media GmbH | | |
Adtelligent Inc. | | |
Brand Metrics Sweden AB | | |
GfK SE | | |
REMAILME | | |
Verasity Limited | | |
Mobility-Ads GmbH | | |
Vidazoo Ltd | | |
Pure Local Media GmbH | | |
Unblockia SL | | |
Visarity Technologies GmbH | | |
Kwanko | | |
Captify Technologies Limited | | |
Quantyoo GmbH & Co. KG | | |
Media16 ltd | | |
Happydemics | | |
RTB House S.A. | | |
CIBLECLIC | | |
THE LINEA 1 MKT SL | | |
Mobfox US LLC | | |
Kayzen | | |
AdGear Technologies, Inc. | | |
Jampp LTD | | |
Cint AB | | |
Truvid Inc. | | |
Hybrid Adtech GmbH | | |
Maximus Live LLC | | |
Majime Mamori LTD | | |
Basis Global Technologies, Inc. | | |
Permutive Limited | | |
BRICKS | | |
PubMatic, Inc | | |
LiveRamp | | |
SMARTSTREAM.TV GmbH | | |
Open Web Technologies Ltd | | |
Ezoic Inc. | | |
Online Solution | | |
PIA Advertising GmbH | | |
Madison Logic, Inc. | | |
UberMedia, Inc. | | |
Adtarget Teknoloji A.S. | | |
GeoProve Limited | | |
MetrixLab Nederland B.V. | | |
Connatix Native Exchange Inc. | | |
Jivox Corporation | | |
The Ozone Project Limited | | |
MPX GmbH | | |
Telefonica Moviles España S.A.U | | |
Betgenius Ltd | | |
Samba TV, Inc. | | |
Adventure Media | | |
Mediasmart Mobile S.L. | | |
Smartology Limited | | |
CHEQ AI TECHNOLOGIES | | |
BeOp | | |
Stream Eye OOD | | |
Samoukale Enterprises Limited dba ADEX | | |
Adkernel LLC | | |
Teads France SAS | | |
Browsi | | |
Effiliation / Effinity | | |
Project Agora Ltd | | |
Eyeota Pte Ltd | | |
AudienceProject Aps | | |
MindTake Research GmbH | | |
Covatic Ltd | | |
Bidtellect, Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Discover-Tech ltd | | |
Threedium | | |
Salestring ApS | | |
Airnow Media Ltd | | |
Protected Media LTD | | |
Euvic 360e-com Sp. z o.o. | | |
GDMServices, Inc. d/b/a Bidmind | | |
TAPTAP Digital SL | | |
dataXtrade GmbH | | |
Mobkoi Ltd | | |
congstar GmbH | | |
33Across | | |
Audiencerate LTD | | |
Appier PTE Ltd | | |
Criteo SA | | |
Seedtag Advertising S.L | | |
AddApptr GmbH | | |
1plusX AG | | |
Wizaly | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ADTTRIBUTION LLC | | |
Platform161 B.V. | | |
HUMAN | | |
Petal Ads | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
optimise-it GmbH | | |
152 Media LLC | | |
Neodata Group srl | | |
Otto (GmbH & Co KG) | | |
Novatiq limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Vibrant Media Limited | | |
NEURAL.ONE | | |
Delta Projects AB | | |
Welect GmbH | | |
WebAds B.V | | |
AirGrid LTD | | |
Improve Digital | | |
Ensighten | | |
Opti Digital SAS | | |
Luna Media Group LLC | | |
Adlane LTD | | |
Clipcentric, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Programatica de publicidad S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
Amazon Advertising | | |
ADITION (Virtual Minds GmbH) | | |
Internet BillBoard a.s. | | |
ETARGET SE | | |
eMarketingSolutions, Online Marketing S.L. | | |
Prebid.org | | |
Dentsu A/S | | |
Nano Interactive Group Ltd. | | |
StackAdapt | | |
LinkedIn Ireland Unlimited Company | | |
Hashtag Labs Inc. | | |
CleverPush GmbH | | |
Ogury Ltd. | | |
Ask Locala | | |
Near Intelligence | | |
Hybrid Theory Global Ltd | | |
Madington | | |
Market Resource Partners LLC | | |
Beaconspark Ltd | | |
remerge GmbH | | |
Footballco Media Limited | | |
Viewdeos 2015 LTD | | |
Little Big Data sp. z o.o. | | |
Hivestack Inc. | | |
Venatus Media Limited | | |
ucfunnel Co., Ltd. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Habu | | |
Rakuten Marketing LLC | | |
Magnite CTV, Inc. | | |
Audience Network | | |
THE NEWCO S.R.L. | | |
VIADS ADVERTISING S.L. | | |
digitalAudience B.V. | | |
Lucid Holdings, LLC | | |
Smartclip Hispania S.L. | | |
AA INTERNET-MEDIA Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Viznet | | |
Reset Digital Europe Ltd | | |
Rich Audience Technologies SL | | |
Kochava Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Sirdata Cookieless | | |
MUSO TNT LIMITED | | |
PREQUEL INTERNET TRADING LTD. | | |
Emerse Sverige AB | | |
Localsensor B.V. | | |
The Trade Desk | | |
BEINTOO SPA | | |
Seznam.cz, a.s. | | |
Bertelsmann Data Service GmbH | | |
AdInMo LTD | | |
Boldwin LTD | | |
Simplifi Holdings Inc | | |
The Reach Group GmbH | | |
Brandhouse/Subsero A/S | | |
Publicis Media GmbH | | |
Goldbach Group AG | | |
Parrable, Inc. | | |
xpln.ai SAS | | |
NextRoll, Inc. | | |
Nativo, Inc. | | |
Mobsuccess | | |
ADWAYS SAS | | |
VLYBY Digital GmbH | | |
ADventori SAS | | |
SpringServe, LLC | | |
communicationAds GmbH & Co. KG | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ViewPay | | |
Turk Telekom | | |
Adludio Ltd. | | |
TargetVideo GmbH | | |
travel audience GmbH | | |
Tangoo S.R.L. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Bombora Inc. | | |
mainADV Srl | | |
A Million Ads | | |
Opt Out Advertising B.V. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Dentsu Italia SpA | | |
Longtail Ad Solutions, Inc dba JW Player | | |
MediaMath, Inc. | | |
Emodo, Inc. | | |
MNTN | | |
Gemius SA | | |
XChange by SFBX® | | |
Zoomd Ltd. | | |
AdView | | |
Infolinks Media, LLC | | |
Realeyes OU | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Passendo Aps | | |
United Internet Media GmbH | | |
Avantis Video Ltd | | |
Better Ads GmbH | | |
Sharethrough, Inc | | |
Rezonence Limited | | |
Jaduda GmbH | | |
Content Ignite | | |
Octave IP Limited | | |
ConnectAd Realtime GmbH | | |
Allegro sp. z o.o. | | |
